BBL Team Statistical Leaders
BBL Profiles Season Schedule Individual Statistical Leaders Team by Team Statistics Front Page THREE POINT SHOOTING FREE THROW SHOOTING FLOOR SHOOTING
TEAM 3PM 3PA 3P% TEAM FTM FTA FT% TEAM FLM FLA FL%
Sheffield 33 81 40.74 Manchester 29 33 87.88 Leicester 159 309 51.46
TV Tigers 34 92 36.96 Newcastle 25 33 75.76 Sheffield 133 269 49.44
London Towers 30 82 36.59 Chester 60 81 74.07 Chester 96 200 48.00
Derby 24 67 35.82 London Towers 37 51 72.55 Derby 121 263 46.01
Edinburgh 16 47 34.04 Birmingham 43 60 71.67 Leopards 92 211 43.60
Leicester 27 89 30.34 Brighton 72 101 71.29 Edinburgh 78 186 41.94
Birmingham 11 41 26.83 Leicester 74 106 69.81 M.Keynes 80 195 41.03
Chester 13 49 26.53 Derby 51 74 68.92 London Towers 112 274 40.88
Leopards 15 58 25.86 Sheffield 68 102 66.67 TV Tigers 116 288 40.28
Manchester 6 24 25.00 TV Tigers 60 93 64.52 Brighton 111 277 40.07
M.Keynes 10 41 24.39 Edinburgh 38 59 64.41 Manchester 54 135 40.00
Newcastle 4 17 23.53 Leopards 33 52 63.46 Newcastle 27 72 37.50
Brighton 15 76 19.74 M.Keynes 31 56 55.36 Birmingham 58 157 36.94OFFENSIVE REBOUNDS PER GAME DEFENSIVE REBOUNDS PER GAME BLOCKED SHOTS PER GAME
TEAM OR P AVE TEAM DR P AVE TEAM BLK P AVE
Birmingham 45 2 22.50 Leopards 95 3 31.67 Sheffield 22 4 5.50
Newcastle 19 1 19.00 Newcastle 31 1 31.00 Chester 12 3 4.00
Sheffield 67 4 16.75 Sheffield 124 4 31.00 London Towers 15 4 3.75
Manchester 28 2 14.00 Edinburgh 89 3 29.67 TV Tigers 14 4 3.50
Leopards 41 3 13.67 M.Keynes 86 3 28.67 Leopards 10 3 3.33
M.Keynes 40 3 13.33 London Towers 110 4 27.50 Brighton 13 4 3.25
Chester 39 3 13.00 TV Tigers 109 4 27.25 Edinburgh 9 3 3.00
TV Tigers 52 4 13.00 Chester 78 3 26.00 Newcastle 3 1 3.00
Brighton 50 4 12.50 Leicester 129 5 25.80 M.Keynes 8 3 2.67
Edinburgh 36 3 12.00 Brighton 103 4 25.75 Derby 9 4 2.25
Derby 42 4 10.50 Derby 103 4 25.75 Leicester 7 5 1.40
London Towers 39 4 9.75 Birmingham 51 2 25.50 Birmingham 2 2 1.00
Leicester 47 5 9.40 Manchester 40 2 20.00 Manchester 1 2 0.50FOULS PER GAME STEAL PER GAME ASSISTS PER GAME
TEAM F P AVE TEAM STL P AVE TEAM AST P AVE
Leopards 71 3 23.67 Birmingham 35 2 17.50 Sheffield 70 4 17.50
Derby 91 4 22.75 Manchester 28 2 14.00 Chester 42 3 14.00
Brighton 90 4 22.50 Newcastle 11 1 11.00 London Towers 54 4 13.50
TV Tigers 90 4 22.50 Sheffield 44 4 11.00 Derby 52 4 13.00
London Towers 80 4 20.00 Chester 30 3 10.00 Leicester 64 5 12.80
Manchester 40 2 20.00 Derby 35 4 8.75 Birmingham 24 2 12.00
Sheffield 75 4 18.75 London Towers 33 4 8.25 Leopards 36 3 12.00
M.Keynes 55 3 18.33 TV Tigers 30 4 7.50 Newcastle 12 1 12.00
Leicester 90 5 18.00 M.Keynes 22 3 7.33 Edinburgh 33 3 11.00
Newcastle 18 1 18.00 Brighton 29 4 7.25 TV Tigers 43 4 10.75
Edinburgh 50 3 16.67 Edinburgh 19 3 6.33 Brighton 38 4 9.50
Chester 47 3 15.67 Leopards 19 3 6.33 Manchester 18 2 9.00
Birmingham 30 2 15.00 Leicester 30 5 6.00 M.Keynes 27 3 9.00POINTS PER GAME POINTS AGAINST PER GAME TURN-OVERS PER GAME
TEAM PTS P PPG TEAM PTS P AVE TEAM TOV P AVE
Sheffield 367 4 91.75 Manchester 188 2 94.00 Derby 76 4 19.00
Chester 265 3 88.33 Derby 368 4 92.00 Leopards 57 3 19.00
Birmingham 170 2 85.00 Leicester 438 5 87.60 Leicester 85 5 17.00
Leicester 419 5 83.80 Leopards 250 3 83.33 Manchester 34 2 17.00
Newcastle 83 1 83.00 TV Tigers 326 4 81.50 Chester 48 3 16.00
TV Tigers 326 4 81.50 Brighton 316 4 79.00 Edinburgh 42 3 14.00
Derby 317 4 79.25 Newcastle 79 1 79.00 Sheffield 49 4 12.25
Leopards 232 3 77.33 Edinburgh 229 3 76.33 M.Keynes 36 3 12.00
Brighton 309 4 77.25 Sheffield 290 4 72.50 TV Tigers 48 4 12.00
London Towers 291 4 72.75 London Towers 289 4 72.25 Brighton 47 4 11.75
Manchester 143 2 71.50 Birmingham 143 2 71.50 Birmingham 23 2 11.50
Edinburgh 210 3 70.00 Chester 211 3 70.33 Newcastle 11 1 11.00
M.Keynes 201 3 67.00 M.Keynes 206 3 68.67 London Towers 41 4 10.25
Copyright Britball, BBL. Download is subject to Britball's Terms of Service.