RAF Careers - Click here for Info
NBL Britball.com Front
More.. Profiles Archive Search Features The News Wire
Interactive Hang-Time News by Email Hoopchat Frequently Asked Questions
NBL Round-Up
Ntl:home Women’s National Cup Final
Sheffield Hatters (10,29,39) 52 Castanada 19, Vaughan 13, Crowley/Hutchison 8
Rhondda Rebels (14,28,39) 48 Boston 22, Lender 15, Lacey 4
NBL Men’s National Trophy
TLS Teesside Mohawks (27, 51, 69) 99 (Harrison 29, Bucci 19, Swaine 15)
Worthing Thunder (14, 36, 52) 77 (Mundy-Castle 30, Hampton/Moore 16)NBL CONFERENCE
Manchester Magic (30, 50, 63) 82 Hogarth 24; St.Kitts 19; Mulgrave 13
Bupa Crusaders Coventry (13, 22, 48) 68 Donaldson 18; Barrett 14; Harper 13
CityBus Raiders Plymouth (23, 37, 54) 84 Samuels 28; Cetnar 16; Wellington 14
Reading Rockets (15, 35, 56) 69 Washington 19; Johnson 11; Hodds/Smith/Cooper 10
Solent Stars (34, 59, 72) 98 Capers 33; Bynam 30; Oharegbe 12
Kingston Wildcats (19, 42, 61) 79 Whittaker 21; Ayinla 15; Ujiri 14
NBL DIVISION ONE MEN
Torlane Arrows Derbyshire (24, 46, 78) 96 Bevington 31; Gayle 22; Ellmer 17
Oxford Devils ( 8, 29, 50) 71 Alexander 20; Milnes 14; Robinson 13
Finsoft Ealing Tornados (28, 40, 65) 87 Cadogan 21; Henry-Fontaine 19; Givens 13
North West London (20, 52, 61) 77 Ugbama 17; Olugaban 17; Attaha 18
Mansfield Express (24, 33, 58) 81 Renton 28; Bogg 23; Duncan 16
Ware Rebels (20, 48, 61) 93 Prescott 28; Adnams 17; Gooch 14
Westminster Warriors (24, 41, 62) 91 Odigan 34; Harris 25; Barnard 10
Liverpool (15, 31, 51) 72 Perry 19; Chendo 17; O'Brien 11
Worcester Wolves (22, 44, 59) 75 Solvason 19; Chiverton 17; Livingstone 15
North London Lords (16, 23, 45) 65 Odulaja/Burrell 15; Hockey 9Hull Icebergs (27, 50, 85) 114 Algar 33; Seamarks 26; Brignell 21
Cardiff Clippers (18, 36, 52) 71 Lestanda 23; Gregory 14; Cassaglia 13
NBL DIVISION ONE WOMEN
Nottingham Wildcats (20, 42, 54) 81 Marshall 19; McHugh/Page 13
Doncaster Panthers ( 9, 16, 25) 41 Naylor 13; Evans 12; Sadowski 9
NBL DIVISION TWO MEN – NORTH
Colchester Alliance P
Sheffield Sabres
Northumbria University (25, 36, 48) 84 Gibson 20; Edwards 17; Pape 15
Northampton Neptunes (22, 42, 54) 71 Irskine 19; Bamfield 15; Spatcher 11
Middlesborough College (17, 34, 63) 73 Urwin 18; Acharu 15; Omope 11
Manchester Magic II (13, 34, 46) 68 Charalambous 19; Lytollis 14; Prince 12
NBL DIVISION TWO MEN - SOUTH
Brighton Cougars (27, 40, 60) 85 Watson 20; R.Malik 16; Snyder 12
Taunton Tigers (21, 38, 59) 83 Anderson 17; Lamble 16; McMahon 11Bristol Bombers (16, 36, 55) 73 Ahmed 20; Grainger 17; Roper 15
Tamar Valley Cannons (15, 32, 54) 65 Heard/Hayes 19; Peake 10
Swindon Sonics (13, 20, 37) 73 Claringbold 18; Parker 154; Williams 11
Barking & Dagenham ( 7, 29, 57) 78 Niaz 21; Roof 19; Hussain 10
NBL WOMEN’S TROPHY - ROUND 2
Northants Lightning (11, 20, 35) 41 Brown 10; Freeman 8; Wanstell 6
Stockport Lapwings (19, 38, 53) 66 Leitner 19; Crequt 12; Cronshaw 8
NBL WOMEN’S TROPHY - 1/4 FINAL
Ipswich Bobcats (18, 35, 66) 93 Shemming 25; Reed 23; Gray 13
Brighton Magic (18, 30, 39) 46 Mason 10; Calafat-Wescott 9; Raper 7
Spelthorne Acers "B" ( 8, 26, 42) 60 Kieron 20; Llewelyn 14; Thompson 7
Plymouth Racers (20, 38, 56) 86 Lear 41; Garside 15; Little 11
NBL DIVISION TWO WOMEN - NORTH
Birmingham Force (17, 34, 63) 82 White 25; Smith 15; Klamperova 15
Tyne & Wear (13, 34, 46) 66 Brown 24; Hayes 11; Carlsden 9
Birmingham University ( 6, 26, 38) 53 Price-Phillips 15; Darnstat 14; Graveling 13
Derby (13, 26, 39) 51 Marriott 16; Gurina 14; Wright/Gaskin 11NBL DIVISION TWO WOMEN - SOUTH
Swindon Sonics (20, 35, 69) 73 Andrew 36; Wallace 13; Napper 11
Chelmsford Swifts (17, 28, 50) 69 Wilmore 22; D'Silva 20; Jones 15
Copyright Britball. Download is subject to Britball's Terms and Conditions