NBL / EBBA
 
NBL

Men's Leagues
Div 2-3

Women's Leagues 
 
More..
  
Profiles
Archive Search
Features
The News Wire
 
Interactive
 
Hang-Time
News by Email 
Hoopchat 
Frequently Asked Questions 
 
Britball.com Front

 

Worthing regain ground while Rhondda open gap







The race at the top of the NBL Conference opened up this weekend with Worthing Thunder beating leaders Plymouth Raiders 97 – 88. Teesside Mohawks are back in the running following with two home victories over Solent Stars, 92 – 66 and Coventry Crusaders, 105 – 68. InterBasket London - who have been deducted one point after failing to fulfil three fixtures - had a comfortable 89 – 71 victory at Sutton Pumas. 

Reading Rockets look favourites for second place in Men’s Division One behind an unstoppable Oxford Devils who remain 6 points clear despite not playing this weekend. Kingston Wildcats slipped to a narrow 72 – 69 defeat at the home of closest rivals, Rockets. Cardiff Clippers came out on top against Birmingham Aces 95 – 73 and Westminster Warriors secured a valuable away win at Liverpool, 89 – 81.

Sheffield Hatters put on a fantastic performance to upset the from book, beating Thames Valley Lady Tigers 70 – 53 at Bracknell Sports Centre. Sharon Castanada top scored for Hatters with 20 points personal but despite a game high 21 points for the Tigers, Kelli McHugh could not lead her team to victory. Rhondda Rebels beat Spelthorne Acers 88 – 65 with Shelly Boston making over half of the points for the Rebels with 47 points personal. Nottingham Wildcats came from behind, 28 – 35 at the half, to beat Wandsworth Sting 77 – 73.

Derbyshire Arrows are still in control at the top of Men’s Division Two after an away win over Shield finalists, North London Lords, 94 – 69. Elsewhere the other finalists, Mansfield Express scraped a narrow victory over Northampton Neptunes, 75 – 72. Hull Icebergs and Ealing Tornados both recorded important wins over NW London and Ware Rebels respectively, leaving it too close to call in the play offs places.

Derby Ladies are enjoying a run of good form that they saw continue with an 81 – 52 home win over Brighton Magic. Plymouth Racers had better fortune than neighbours, Raiders beating Taunton Tigers 73 – 58 to remain top of Women’s Division Two.

Worcester Wolves will be hoping to keep the pressure on Bristol Bombers when they take to the court next week following a weekend off that saw Bristol Bombers secure victory over Derby Storm and Tamar Valley in a crucial double header weekend.
 

NBL CONFERENCE

Coventry Crusaders 63 (38) Pope 23, Harrison 13, Girbal 8
Manchester Magic 84 (37) Troso 16, Lindsay 14, Weedall 11

Teesside Mohawks 92 (48) Bucci 16, Ley 15, Jackson 15 
Solent Stars 66 (25) Tripalin 32, Omeru 8, Donaldson/Harper 7 

Worthing Thunder 97 (49) Moore 31, Mundy-Castle 26, Thomas 17
Plymouth Raiders 88 (45) Knechtel 22, Williams 16, Durham 16 

Teesside Mohawks 105 (53) Bucci 25, Jackson 18, Tellakis 15
Coventry Crusaders 68 (30) Harrison 26, Scott/Donaldson 8

Sutton Pumas 71 (28) Law 18, Powlesland 16, Lloyd 12 
Inter-Basket 89 (39) Alexander 27, Smart/Olufeso/Ubanja 11, McCarthy 10

NBL DIVISION ONE MEN

Cardiff Clippers 95 (38) Longman 20, Rees 16
Birmingham Aces 73 (41) Andersen 26, Gerhid 24, Riley 13

Kingston Wildcats 69 (40) Jeremiah 27, Whitaker 21, Routledge 8
Reading Rockets 72 (38) Cooper 18, Smith 16, Goode 13

Liverpool 81 (30) Murphy 23, Hopkins 19, Parry 16
Westminster Warriors 89 (44) Dancy 33, Harris 24, Shire 10

NBL DIVISION ONE WOMEN

Coventry Qu Cats 52 (31) Brown 16, Mitchell 14 
Northampton Cobras 58 (36) Burns 24, Smith 20, Williams 8

NW London Amazons 39 (20) MacCuish 14, Patten 10, Miller 5 
Ipswich Bobcats 74 (30) Gray 17, Brownsell 17 Schemming 13
 
Nottingham Wildcats 77 (28) Pass 22, Page 13, Burton 9
Wandsworth Sting 73 (35) Bucknall 7, Beckford 10, Beckles 10 

Rhondda Rebels 88 (45) Boston 47, Lender 20, Hogg 11
Spelthorne Acers 65 (28) Robinson 15, Parslow 15, Ayers 12 

Thames Valley Tigers  53 (34) McHugh 21, Brattnas 6, Brownfoot 6
Sheffield Hatters 70 (33) Castanada 20, Crowley 16, Jamieson 12 

NBL DIVISION TWO MEN

North London Lords  69 (40) Stiller 20, Jacobs 12, Hockey 11
Derbyshire Arrows  94 (42)  Johnson 23, King 19, Ellmer 16

NW London W’rines 61 (22) Attaha 16, Phian 14, Madike 10
Hull Icebergs 68 (32) Miller 17, White 14, Shakespeare 13

Ware Rebels 77 (40) Sableski 20, Clarkson 15, Adnams 13
Ealing Tornados 89 (47) Jivens 27, Deppisch 20, Henry-Fontaine 16

Brixton Topcats 99 (47)  Johns 37, Knight 17, Fagan 16
South London Bulls 84 (36) Owusu 23, White 18, Smith 15

Northampton Neptunes 72 (37) Carlton 22, Greenaway 16, Wilson 14
Mansfield Express 75 (41) Seamarks 26, Bogg /Manghum 12

Taunton Tigers 107 (43) Yabsley 28, Anderson 14, Nolan 10
Swindon Sonics 58 (24) Williams 11, George 10, Keith 8 

NBL DIVISION TWO WOMEN

Derby Ladies 81 (43) Brookes 16, Guerrina 15, Hemsley 12
Brighton Magic 53 (36) Westcott 12, Waghorn 11, Mason/Powell 8

Stockport Lapwings 64 (37) Clayden 13, Abbis 12, Bardsley 10
Chelmsford Swifts 49 (24) Andrews 16, Wilhelmy 12, Oteng 11

Taunton Tigers 58 (28) Fitzpatrick 38, Brindley 14, Derrick 3
Plymouth Racers 73 (31) Lear 24, Pinch 21, Balden 10

London Towers 42 (26) Mace 16, McCoy 8, Emeru 6
UWIC Cardiff 57  (31) Murphy 17, Flores 16, Edmunds 9

NBL DIVISION THREE MEN

Brighton Cougars 88 (46) Watson 23, Morgans 22, Wilcox 20
Birmingham Uni 83 (35) Devnyi 30, Preware 25, Powell 13

Thames Valley Tigers 107 (61) Williams 22, Tomlin 19, Gill 16
Colchester Alliance 75 (38) Yabsley 27, Birch 13, Wilkinson 10

Northumbria Uni 71 (38) Brroks 16/Wintersgill 16, Heron 12
Derby Storm 59 (34) Spencer 33, Hamilton 15, Stacey 3

Nottingham SNC 95 (50) Lawson/Warren 16, Passmore 14
Birmingham Uni 60 (24) Powell 19, Preware 11

Bristol Bombers 87 (50) Ahmed 22, Till 17, Roper 16
Tamar Valley Cannons 64 (35) Marriott 24, Peake 12, Peard 11

Derby Storm 77 (29) Spencer 33, Gorse/Hamilton 10
Bristol Bombers 90 (42) Ahmed 26, Mann 17, Roper 12

Dudley Bears 83 (39) Richards 25, Hall 15, Cole 12
Tamar Valley Cannons 78 (46) Marriott 23, Peake 22, Peard 21  (77 – 77 after regulation)

Northumbria 54 (21) Pape 17, Bakalis/Wintersgill 8
Barking & Dagenham 75 (41) Churches 28, Niaz 16, Richardson 14, 
 
 


Copyright Britball. Download is subject to Britball's Terms and Conditions