NBL Britball.com Front
More.. Profiles Archive Search Features The News Wire
Interactive News by Email Hoopchat Frequently Asked Questions
Devils shock Pumas as Trophy tips off while Hatters get off on winning note
Following last week’s postponements due to the petrol shortages, the Men’s National Trophy competition finally got under way on Saturday. Birmingham Aces, Cardiff Clippers, Oxford Devils and Reading Rockets faced NBL Conference opposition all looking for success within their pool.
Cardiff Clippers succeeded in their bid by beating Solent Stars 88-78 and Oxford Devils were delighted with a 91-84 victory over Sutton Pumas. The competition will really hot up in the return fixtures as the Conference teams will be seeking revenge.
Corey Jackson scored 26 points for Teesside following his move from Birmingham Bullets and Ralph Bucci was again in the top scorers with 25 points. For Cardiff, Clippers ace, JR Alexander top scored for the Welshmen with 27.
Elsewhere in the NBL, Doncaster Panthers began their challenge in Men’s Division Two with a 97-66 victory at Swindon Sonics and Hull started well with a 98-67 home victory over Taunton Tigers.
The Division Three Midlands derby between Birmingham University and NBL new boys Worcester Wolves saw the Wolves emerge victorious with a 102-61 win.In the Women’s Division One Sheffield opened their campaign at Spelthorne following victory in their Championship clash in May and once again were triumphant, despite fielding an under-strength squad by 60-54. The new girl on the block for Thames Valley, Caroline Brattnas top scored for the Women’s competition with 37 points.
Derby Ladies had the most comfortable ride in Division Two as they beat NW London Amazons 70-32.
Next week promises more action in the NBL Conference when Solent Stars make the long trip to treble winners, Teesside Mohawks, Coventry Crusaders entertain Manchester Magic and Sutton Pumas play host to Inter-Basket London.
MEN’S NATIONAL TROPHY
TEESSIDE 131 (57) Jackson 26; Bucci 25; Ley 22
BIRMINGHAM 85 (40) Ahmed 22; Sims 16; Gerald 16CARDIFF 88 (40) Alexander 27; Borde 17; Rees 14
SOLENT 78 (31) Harper 18; Tripalin 15; Rumsey 9INTER-BASKET 93 (50) Alexander 23; Smart 21; Redd 13
COVENTRY 80 (36) Stevens 23; Pope 12, Scott 12LIVERPOOL 63 (25) Parry 19; Walker 10; Hopkins 8
MANCHESTER 105 (105) Lara-Bercial 19; Goodwin 12; Semeroglou 11OXFORD 91 (49) Choutka 21; Smith 20; Milne 14
SUTTON 84 (41) Powesland 16; Eka 19; Hopper 14READING 79 (39) Kelly 20, Cooper 17, Hodd 16
WORTHING 103 (48) Thomas 34, Mundy-Castle 32, Gresham 16NBL DIVISION 2 MEN
SOUTH LONDON 89 (42) Williams 29; Peters 20, Fisher 19
NORTHAMPTON 77 (35) Sturgess 25, Spatcher 16, Greenway 10SWINDON 66 (41) Wilson 17; Taylor 14; Kelly 12
DONCASTER 97 (50) Lowe 24; Modzelewski 22; Hackett 16HULL 98 (50) Shakespeare 20, Miller 19, Algar 18
TAUNTON 67 (36) Jones 17, Nolan 12, Yabsley 11NBL DIVISION 3 MEN
BIRMINGHAM UNI 61 (28) Parker 14; Powell 11; Gabriel 10
WORCESTER 102 (44) Vinsonnea 22; Chiverton 20; Solvason 13DUDLEY 83 () Hall 19; Hunt 12; Cole 10
NOTTINGHAM 80 () Haase 22; English 12; Lees 10DERBY STORM 61 (27) Stacey 12; Spencer 12; Griffiths 11
BARKING 75 (36) Churches 21; Niaz 15; Richardson 10BRISTOL 68 (36) Ahmed 18, Roper 14, Till 9
THAMES VALLEY 78 (39) Williams 19, Butterworth 17, Green 16NOTTINGHAM 87 (39) Johnson 16; Haase 14; Passmore 11
NORTHUMBRIA 48 (19) Pape 13; Heron 10; Wintergill 9NBL DIVISION 1 WOMEN
DONCASTER 49 (21) Naylor 14; Robinson 12; Evans 7
THAMES VALLEY 97 (53) Brattnas 37; Andrew 23; McHugh 18NOTTINGHAM 91 (41) Haines 20; Sargent 13; Page 13
NORTHAMPTON 38 (23) J Smith 13; Reynolds 6; H Smith 5RHONDDA 106 (54) Lender 25; Boston 20; Smirneou 17
NW LONDON 42 (15) Matthews 12; Renier 8; Bedrow 6SPELTHORNE 54 (29) Wiseman 10, Robinson 10, Ridrueso 10
SHEFFIELD 60 (31) Ellis 15; Castanada 8, Ruckledge 8ST ALBANS 39 (19) Murphy 8; Cooper, Llewelyn 6
COVENTRY 69 (28) White 21; Mitchell 18; Smith 9WANDSWORTH 60 (31) Bucknall 23; Brown 10; Payne 9
IPSWICH 55 (24) Shemming 12; Bennett 10; Brownsill 9NBL DIVISION 2 WOMEN
CHELMSFORD 56 (22) Hopkins 18; Saville 8; Wilhelmy 8
BRIGHTON 64 (18) Calafat-Weptcott 15; Rebbeck 14; Powell 9DERBY 70 (38) Helmsley 16; Marriott 13; Gaskin 10
NW LONDON 32 (18) Wilson 13; McPherson 6; Boyle 4STOCKPORT 50 (23) Leitner 13; Cronshaw 8; Moloney 7
PLYMOUTH 74 (39) Lear 28; Rieksts 12; Boden 9TYNE & WEAR 95 (48) Barnett 21; Hindmarch 18; Vickers 15
TAUNTON 69 (30) Brindley 20; Binns 14; Watkins 10TYNE & WEAR 78 (31) Hindmarch 26, McMurray 15, English 15
PLYMOUTH 80 (40) White 34, Leah 17, Bowden 12 (after overtime, 68 – 68)
Copyright Britball. Download is subject to Britball's Terms and Conditions