BBL Individual Statistical Leaders
BBL Profiles Season Schedule Team Statistical Leaders Team by Team Statistics Front Page LEADING SCORERS ASSISTS
NAME TEAM PTS GMS AVE NAME TEAM ASS GMS AVE
1 R. Blalock Leicester 130 5 26.00 1 B. Eppehimer London Towers 11 2 5.50
2 R. Johnson Birmingham 26 1 26.00 2 B. Bowman TV Tigers 20 4 5.00
3 J. Thomas Chester 73 3 24.33 3 TJ. Walker Newcastle 5 1 5.00
4 T. Berry Edinburgh 73 3 24.33 4 J. Monaco Sheffield 19 4 4.75
5 M. Leak Newcastle 24 1 24.00 5 J. Thomas Chester 13 3 4.33
6 K. Griffin Derby 94 4 23.50 6 R. Huntley Edinburgh 13 3 4.33
7 TJ. Walker Newcastle 23 1 23.00 7 R. Alderson Leopards 13 3 4.33
8 B. Bowman TV Tigers 91 4 22.75 8 D. Hildreth Derby 17 4 4.25
9 C. Ellis Manchester 45 2 22.50 9 R. Duck Brighton 15 4 3.75
10 M. Robinson Leopards 66 3 22.00 10 P. Cameron Chester 11 3 3.67
11 W. Johnson Brighton 87 4 21.75 11 L. Stewart Sheffield 14 4 3.50
12 B. Bailey Birmingham 42 2 21.00 12 R. Paternostro Birmingham 7 2 3.50
13 J. White London Towers 83 4 20.75 13 S. McCarthy Manchester 7 2 3.50
14 J. McCord Chester 62 3 20.67 14 R. Blalock Leicester 17 5 3.40
15 E. Burks TV Tigers 80 4 20.00 15 N. Lloyd M.Keynes 10 3 3.33
16 R. Brown Leopards 60 3 20.00 16 J. Kimbrough Leopards 10 3 3.33
17 S. Myers Newcastle 20 1 20.00 17 N. Reinking Sheffield 13 4 3.25
18 S. Davis Brighton 79 4 19.75 18 A. White Brighton 6 2 3.00
19 C. Davis Chester 59 3 19.67 19 T. Myers London Towers 6 2 3.00
20 J. Brown Leicester 74 4 18.50 20 R. Johnson Birmingham 3 1 3.00
STEALS FLOOR SHOOTING PERCENTAGE
NAME TEAM STL GMS AVE NAME TEAM FLM FLA FL%
1 J. O'Connell Birmingham 10 2 5.00 1 B. Singleton Leicester 30 46 65.22
2 S. Myers Newcastle 5 1 5.00 2 W. Johnson Brighton 35 56 62.50
3 R. Johnson Birmingham 4 1 4.00 3 P. Scantlebury Sheffield 25 40 62.50
4 B. Walker Birmingham 7 2 3.50 4 R. Blalock Leicester 49 83 59.04
5 J. Leahy Manchester 7 2 3.50 5 J. Thomas Chester 24 41 58.54
6 E. Etete Birmingham 7 2 3.50 6 K. Griffin Derby 40 71 56.34
7 R. Mickens Manchester 7 2 3.50 7 L. Walker TV Tigers 9 16 56.25
8 N. Reinking Sheffield 12 4 3.00 8 S. Kennedy Derby 15 27 55.56
9 C. Ellis Manchester 6 2 3.00 9 V. Payne M.Keynes 16 29 55.17
10 T. Myers London Towers 6 2 3.00 10 M. New Leicester 17 31 54.84
11 M. Leak Newcastle 3 1 3.00 11 J. McCord Chester 21 39 53.85
12 R. Huntley Edinburgh 8 3 2.67 12 C. Davis Chester 24 45 53.33
13 P. Cameron Chester 8 3 2.67 13 M. Robinson Leopards 26 49 53.06
14 G. Meldrum TV Tigers 10 4 2.50 14 I. McKinney Sheffield 10 19 52.63
15 V. Payne M.Keynes 7 3 2.33 15 J. Phoenix Sheffield 24 46 52.17
16 N. Lloyd M.Keynes 7 3 2.33 16 R. Brown Leopards 25 48 52.08
17 J. Hamilton Chester 7 3 2.33 17 N. Reinking Sheffield 20 39 51.28
18 E. Burks TV Tigers 9 4 2.25 18 J. Brown Leicester 27 53 50.94
19 J. White London Towers 8 4 2.00 19 M. Payne Sheffield 9 18 50.00
20 J. Thomas Chester 6 3 2.00 20 S. Myers Newcastle 6 12 50.00
FREE THROW SHOOTING PERCENTAGE THREE POINT SHOOTING PERCENTAGE
NAME TEAM FTM FTA AVE NAME TEAM 3PM 3PA AVE
1 C. Ellis Manchester 11 11 100.00 1 M. Payne Sheffield 7 13 53.85
2 R. Blalock Leicester 22 23 95.65 2 N. Reinking Sheffield 10 19 52.63
3 TJ. Walker Newcastle 7 8 87.50 3 J. Thomas Chester 9 18 50.00
4 J. Monaco Sheffield 7 8 87.50 4 B. Eppehimer London Towers 5 10 50.00
5 J. White London Towers 20 23 86.96 5 K. Bunyan Edinburgh 5 10 50.00
6 J. Phoenix Sheffield 22 26 84.62 6 K. Griffin Derby 9 19 47.37
7 S. Davis Brighton 32 38 84.21 7 P. Scantlebury Sheffield 5 11 45.45
8 J. Brown Leicester 15 18 83.33 8 J. Leahy Manchester 4 9 44.44
9 K. Griffin Derby 5 6 83.33 9 E. Burks TV Tigers 15 34 44.12
10 N. Lloyd M.Keynes 5 6 83.33 10 I. McKinney Sheffield 5 12 41.67
11 J. McCord Chester 19 23 82.61 11 T. Myers London Towers 7 17 41.18
12 R. Huntley Edinburgh 13 16 81.25 12 J. Kent London Towers 7 17 41.18
13 B. Bailey Birmingham 13 16 81.25 13 N. Lloyd M.Keynes 4 10 40.00
14 R. Paternostro Birmingham 8 10 80.00 14 D. Butterworth TV Tigers 2 5 40.00
15 C. McGee Manchester 4 5 80.00 15 B. Bowman TV Tigers 11 29 37.93
16 R. Johnson Birmingham 4 5 80.00 16 J. Miller Derby 4 11 36.36
17 R. Mickens Manchester 7 9 77.78 17 J. White London Towers 9 25 36.00
18 K. Brown Leicester 7 9 77.78 18 R. Blalock Leicester 10 28 35.71
19 D. Robinson Derby 13 17 76.47 19 J. Brown Leicester 5 14 35.71
20 M. Leak Newcastle 9 12 75.00 20 R. Alderson Leopards 5 14 35.71TOTAL REBOUNDS DEFENSIVE REBOUNDS NAME TEAM TOT GMS AVE NAME TEAM DEF GMS AVE
1 R. Alderson Leopards 41 3 13.67 1 R. Alderson Leopards 30 3 10.00
2 J. O'Connell Birmingham 26 2 13.00 2 C. Davis Chester 23 3 7.67
3 V. Payne M.Keynes 37 3 12.33 3 V. Payne M.Keynes 23 3 7.67
4 L. Stewart Sheffield 46 4 11.50 4 R. Huntley Edinburgh 23 3 7.67
5 C. Davis Chester 33 3 11.00 5 J. Kent London Towers 29 4 7.25
6 W. Johnson Brighton 40 4 10.00 6 L. Stewart Sheffield 29 4 7.25
7 S. Myers Newcastle 10 1 10.00 7 A. Alleyne M.Keynes 21 3 7.00
8 R. Huntley Edinburgh 29 3 9.67 8 J. O'Connell Birmingham 14 2 7.00
9 A. Alleyne M.Keynes 29 3 9.67 9 F. Flournoy Newcastle 7 1 7.00
10 B. Walker Birmingham 19 2 9.50 10 D. Robinson Derby 26 4 6.50
11 M. Leak Newcastle 9 1 9.00 11 B. Walker Birmingham 13 2 6.50
12 B. Singleton Leicester 44 5 8.80 12 D. Wahl Brighton 13 2 6.50
13 S. Davis Brighton 35 4 8.75 13 W. Johnson Brighton 25 4 6.25
14 J. Hamilton Chester 26 3 8.67 14 B. Singleton Leicester 31 5 6.20
15 S. Kennedy Derby 26 3 8.67 15 S. Kennedy Derby 18 3 6.00
16 J. Kent London Towers 34 4 8.50 16 B. Graves Edinburgh 18 3 6.00
17 B. Graves Edinburgh 25 3 8.33 17 P. Cameron Chester 18 3 6.00
18 P. Hickey London Towers 33 4 8.25 18 TJ. Walker Newcastle 6 1 6.00
19 M. Robinson Leopards 24 3 8.00 19 M. Leak Newcastle 6 1 6.00
20 TJ. Walker Newcastle 8 1 8.00 20 J. Phoenix Sheffield 22 4 5.50
OFFENSIVE REBOUNDS TURN-OVERS NAME TEAM OFF GMS AVE NAME TEAM T-O GMS AVE
1 J. O'Connell Birmingham 12 2 6.00 1 J. Brown Leicester 24 4 6.00
2 S. Myers Newcastle 6 1 6.00 2 J. Miller Derby 18 3 6.00
3 V. Payne M.Keynes 14 3 4.67 3 R. Brown Leopards 18 3 6.00
4 L. Stewart Sheffield 17 4 4.25 4 D. Hildreth Derby 16 4 4.00
5 D. Craven Birmingham 4 1 4.00 5 J. Thomas Chester 12 3 4.00
6 W. Johnson Brighton 15 4 3.75 6 J. Hamilton Chester 12 3 4.00
7 S. Davis Brighton 15 4 3.75 7 E. Burks TV Tigers 15 4 3.75
8 R. Alderson Leopards 11 3 3.67 8 J. Kimbrough Leopards 11 3 3.67
9 B.. Bailey Birmingham 7 2 3.50 9 R. Alderson Leopards 11 3 3.67
10 C. Davis Chester 10 3 3.33 10 K. Griffin Derby 14 4 3.50
11 M. Robinson Leopards 10 3 3.33 11 C. McGee Manchester 7 2 3.50
12 J. Hamilton Chester 10 3 3.33 12 W. Johnson Brighton 13 4 3.25
13 P. Hickey London Towers 13 4 3.25 13 M. New Leicester 9 3 3.00
14 P. Scantlebury Sheffield 12 4 3.00 14 C. Davis Chester 9 3 3.00
15 K. Robinson TV Tigers 12 4 3.00 15 B. Walker Birmingham 6 2 3.00
16 B. Walker Birmingham 6 2 3.00 16 R. Mickens Manchester 6 2 3.00
17 M. Leak Newcastle 3 1 3.00 17 S. McCarthy Manchester 6 2 3.00
18 J. Hyatt Newcastle 3 1 3.00 18 C. Ellis Manchester 6 2 3.00
19 S. Kennedy Derby 8 3 2.67 19 B. Bailey Birmingham 6 2 3.00
20 A. Alleyne M.Keynes 8 3 2.67 20 R. Johnson Birmingham 3 1 3.00
BLOCKED SHOTS
1 L. Stewart Sheffield 15 4 3.75
2 K. Robinson TV Tigers 11 4 2.75
3 C. Davis Chester 7 3 2.33
4 P. Hickey London Towers 8 4 2.00
5 R. Alderson Leopards 6 3 2.00
6 J. McCord Chester 5 3 1.67
7 B. Graves Edinburgh 5 3 1.67
8 W. Johnson Brighton 6 4 1.50
9 S. Kennedy Derby 4 3 1.33
10 A. Alleyne M.Keynes 4 3 1.33
Copyright Britball, BBL. Download is subject to Britball's Terms of Service.